 6498 Data ; Jmax 26 ; St Dev previous   1.198 , predicted   1.195
5. 5. 2. 3. 3.                  .5
P0 D6          0 0 0 0 P0 D6          0 0 0 0 D1          str
1908.1 753.3  1905.8  680.9               0.2162952E+01     0.2381481E-04
  10    4.d-19     9
F. Brunet et al. J. Mol. Spectrosc. 140, 237-251 (1990)
29-Sep-93   12:24:42           Hmn  Frdm         Value/cm-1  St.Dev./cm-1
   1  2(0,0A1) 0000A1 0000A1 A1 02     0  0.21629515472E+01 0.5290000E-06
   2  4(0,0A1) 0000A1 0000A1 A1 04     0 -0.23814814498E-04 0.3480000E-08
   3  4(4,0A1) 0000A1 0000A1 A1 04     0 -0.13335789043E-05 0.9880000E-10
   4  6(0,0A1) 0000A1 0000A1 A1 06     0  0.69873874481E-09 0.9440000E-11
   5  6(4,0A1) 0000A1 0000A1 A1 06     0 -0.42414431030E-10 0.3230000E-12
   6  6(6,0A1) 0000A1 0000A1 A1 06     0 -0.13516626894E-10 0.8050000E-13
   7  8(0,0A1) 0000A1 0000A1 A1 08     0  0.88225652489E-13 0.9110000E-14
   8  8(4,0A1) 0000A1 0000A1 A1 08     0 -0.76752447586E-15 0.2700000E-15
   9  8(6,0A1) 0000A1 0000A1 A1 08     0 -0.46925731965E-15 0.9800000E-16
  10  8(8,0A1) 0000A1 0000A1 A1 08     0 -0.12765906136E-15 0.2950000E-16
*
*
*
   4  Arbitrary Units
   1
References
29-Sep-93   12:24:42           Hmn  Frdm
   1  2(2,0F2) 0000A1 0000A1 A1 02     0  0.14990000000E-04 0.1100000E-06
