 7912 Data ; Jmax  66 ; St Dev    1.077
 2. 10.  8.  6.  6.       .5      Spin Statistics , Spin Y
   nu1     nu2     nu3     nu4     nu5     nu6    (J=0)    B0             D0
  774.5   643.3   948.1   615.0   524.0   346.9   0.9107596E-01     0.6937599E-08
  83    0.d+00   0     Para Number  ;  Model Accuracy Parameters
From fit using 32SF6 /000000/010000/001000/011000/002000/012000/003000/ D6676604
Fri Oct 11 16:26:38 CEST 2013          Hmn  Frdm         Value/cm-1  St.Dev./cm-1
   1  2(0,0A1g) 000000A1g 000000A1g A1g 02     1  0.91075955056E-01 0.1833465E-06
   2  4(0,0A1g) 000000A1g 000000A1g A1g 04     0 -0.69375994198E-08 0.1048068E-09
   3  4(4,0A1g) 000000A1g 000000A1g A1g 04     0  0.14274688987E-09 0.1504216E-10
   4  6(0,0A1g) 000000A1g 000000A1g A1g 06     0  0.54120496592E-13 0.1657806E-13
   5  6(4,0A1g) 000000A1g 000000A1g A1g 06     0  0.96053907700E-15 0.1425772E-14
   6  6(6,0A1g) 000000A1g 000000A1g A1g 06    67 -0.22149888444E-15 0.1623031E-16
   7  8(0,0A1g) 000000A1g 000000A1g A1g 08     0  0.00000000000E+00 0.0000000E+00
   8  8(4,0A1g) 000000A1g 000000A1g A1g 08     0  0.00000000000E+00 0.0000000E+00
   9  8(6,0A1g) 000000A1g 000000A1g A1g 08     0  0.00000000000E+00 0.0000000E+00
  10  8(8,0A1g) 000000A1g 000000A1g A1g 08     0  0.00000000000E+00 0.0000000E+00
  11  0(0,0A1g) 001000F1u 001000F1u A1g 20    27  0.94810250589E+03 0.3780964E-06
  12  1(1,0F1g) 001000F1u 001000F1u F1g 21     1  0.26755247710E+00 0.7771574E-06
  13  2(0,0A1g) 001000F1u 001000F1u A1g 22     6 -0.13105789014E-03 0.7312695E-09
  14  2(2,0E g) 001000F1u 001000F1u E g 22    21 -0.15848702455E-03 0.5238919E-09
  15  2(2,0F2g) 001000F1u 001000F1u F2g 22    21  0.43838232679E-04 0.5106503E-09
  16  3(1,0F1g) 001000F1u 001000F1u F1g 23     0  0.34801425569E-07 0.3849587E-09
  17  3(3,0F1g) 001000F1u 001000F1u F1g 23     0  0.37357096845E-09 0.3054990E-09
  18  4(0,0A1g) 001000F1u 001000F1u A1g 24     5 -0.46294980777E-10 0.2842584E-12
  19  4(2,0E g) 001000F1u 001000F1u E g 24     0  0.27471109481E-09 0.9034953E-11
  20  4(2,0F2g) 001000F1u 001000F1u F2g 24     0 -0.24059273598E-09 0.8984364E-11
  21  4(4,0A1g) 001000F1u 001000F1u A1g 24    20 -0.12407938396E-10 0.4453948E-13
  22  4(4,0E g) 001000F1u 001000F1u E g 24     0 -0.38739394253E-09 0.1374588E-10
  23  4(4,0F2g) 001000F1u 001000F1u F2g 24     0 -0.29988294525E-09 0.1034707E-10
  24  5(1,0F1g) 001000F1u 001000F1u F1g 25     0 -0.23194541431E-12 0.4029615E-13
  25  5(3,0F1g) 001000F1u 001000F1u F1g 25     1 -0.14578748622E-12 0.3327522E-13
  26  5(5,0F1g) 001000F1u 001000F1u F1g 25     2 -0.22029508532E-12 0.1039182E-13
  27  5(5,1F1g) 001000F1u 001000F1u F1g 25     4 -0.36021737659E-12 0.1031787E-13
  28  6(0,0A1g) 001000F1u 001000F1u A1g 26    14 -0.81769136330E-15 0.3223930E-16
  29  6(2,0E g) 001000F1u 001000F1u E g 26     0  0.00000000000E+00 0.0000000E+00
  30  6(2,0F2g) 001000F1u 001000F1u F2g 26     0  0.00000000000E+00 0.0000000E+00
  31  6(4,0A1g) 001000F1u 001000F1u A1g 26     0  0.00000000000E+00 0.0000000E+00
  32  6(4,0E g) 001000F1u 001000F1u E g 26     0  0.00000000000E+00 0.0000000E+00
  33  6(4,0F2g) 001000F1u 001000F1u F2g 26     0  0.00000000000E+00 0.0000000E+00
  34  6(6,0A1g) 001000F1u 001000F1u A1g 26     0  0.00000000000E+00 0.0000000E+00
  35  6(6,0E g) 001000F1u 001000F1u E g 26     0  0.00000000000E+00 0.0000000E+00
  36  6(6,0F2g) 001000F1u 001000F1u F2g 26     0  0.00000000000E+00 0.0000000E+00
  37  6(6,1F2g) 001000F1u 001000F1u F2g 26     0  0.00000000000E+00 0.0000000E+00
  38  7(1,0F1g) 001000F1u 001000F1u F1g 27     0  0.00000000000E+00 0.0000000E+00
  39  7(3,0F1g) 001000F1u 001000F1u F1g 27     0  0.00000000000E+00 0.0000000E+00
  40  7(5,0F1g) 001000F1u 001000F1u F1g 27     0  0.00000000000E+00 0.0000000E+00
  41  7(5,1F1g) 001000F1u 001000F1u F1g 27     0  0.00000000000E+00 0.0000000E+00
  42  7(7,0F1g) 001000F1u 001000F1u F1g 27     0  0.00000000000E+00 0.0000000E+00
  43  7(7,1F1g) 001000F1u 001000F1u F1g 27     0  0.00000000000E+00 0.0000000E+00
  44  0(0,0A1g) 002000A1g 002000A1g A1g 40     1 -0.71774078275E+01 0.3819584E-01
  45  2(0,0A1g) 002000A1g 002000A1g A1g 42     1 -0.23647589364E-04 0.4197409E-04
  46  4(0,0A1g) 002000A1g 002000A1g A1g 44     0  0.00000000000E+00 0.0000000E+00
  47  4(4,0A1g) 002000A1g 002000A1g A1g 44     0  0.00000000000E+00 0.0000000E+00
  48  2(2,0E g) 002000A1g 002000E g E g 42     9 -0.29808768208E-05 0.1307198E-05
  49  4(2,0E g) 002000A1g 002000E g E g 44     0  0.00000000000E+00 0.0000000E+00
  50  4(4,0E g) 002000A1g 002000E g E g 44     0  0.00000000000E+00 0.0000000E+00
  51  2(2,0F2g) 002000A1g 002000F2g F2g 42     0  0.00000000000E+00 0.0000000E+00
  52  3(3,0F2g) 002000A1g 002000F2g F2g 43    16 -0.14684934272E-06 0.3321326E-07
  53  4(2,0F2g) 002000A1g 002000F2g F2g 44     0  0.00000000000E+00 0.0000000E+00
  54  4(4,0F2g) 002000A1g 002000F2g F2g 44     0  0.00000000000E+00 0.0000000E+00
  55  0(0,0A1g) 002000E g 002000E g A1g 40    26 -0.46301582314E+01 0.6908135E-04
  56  2(0,0A1g) 002000E g 002000E g A1g 42    18 -0.55098498582E-06 0.1258029E-06
  57  2(2,0E g) 002000E g 002000E g E g 42    57  0.25638828731E-06 0.1041961E-06
  58  3(3,0A2g) 002000E g 002000E g A2g 43     0  0.00000000000E+00 0.0000000E+00
  59  4(0,0A1g) 002000E g 002000E g A1g 44     0  0.00000000000E+00 0.0000000E+00
  60  4(2,0E g) 002000E g 002000E g E g 44     0  0.00000000000E+00 0.0000000E+00
  61  4(4,0A1g) 002000E g 002000E g A1g 44     0  0.00000000000E+00 0.0000000E+00
  62  4(4,0E g) 002000E g 002000E g E g 44     0  0.00000000000E+00 0.0000000E+00
  63  1(1,0F1g) 002000E g 002000F2g F1g 41    28 -0.83325814195E-03 0.4344114E-05
  64  2(2,0F2g) 002000E g 002000F2g F2g 42    12  0.51006554329E-06 0.2131903E-06
  65  3(1,0F1g) 002000E g 002000F2g F1g 43    17  0.30669039017E-07 0.3740309E-08
  66  3(3,0F1g) 002000E g 002000F2g F1g 43    26 -0.19541938342E-07 0.3673289E-08
  67  3(3,0F2g) 002000E g 002000F2g F2g 43    45  0.24287323319E-07 0.1251830E-08
  68  4(2,0F2g) 002000E g 002000F2g F2g 44     0  0.00000000000E+00 0.0000000E+00
  69  4(4,0F1g) 002000E g 002000F2g F1g 44     0  0.00000000000E+00 0.0000000E+00
  70  4(4,0F2g) 002000E g 002000F2g F2g 44     0  0.00000000000E+00 0.0000000E+00
  71  0(0,0A1g) 002000F2g 002000F2g A1g 40   173  0.34891166074E+00 0.1708194E-05
  72  1(1,0F1g) 002000F2g 002000F2g F1g 41   103  0.40806993804E-03 0.1073868E-05
  73  2(0,0A1g) 002000F2g 002000F2g A1g 42    37 -0.28032784983E-05 0.2960953E-07
  74  2(2,0E g) 002000F2g 002000F2g E g 42    21  0.21530570901E-05 0.1356373E-06
  75  2(2,0F2g) 002000F2g 002000F2g F2g 42     0  0.20669114258E-08 0.0000000E+00
  76  3(1,0F1g) 002000F2g 002000F2g F1g 43    10 -0.11822117061E-07 0.6785211E-08
  77  3(3,0F1g) 002000F2g 002000F2g F1g 43    31 -0.98982676291E-08 0.3422910E-08
  78  4(0,0A1g) 002000F2g 002000F2g A1g 44     0  0.00000000000E+00 0.0000000E+00
  79  4(2,0E g) 002000F2g 002000F2g E g 44     0  0.00000000000E+00 0.0000000E+00
  80  4(2,0F2g) 002000F2g 002000F2g F2g 44     0  0.00000000000E+00 0.0000000E+00
  81  4(4,0A1g) 002000F2g 002000F2g A1g 44     0  0.00000000000E+00 0.0000000E+00
  82  4(4,0E g) 002000F2g 002000F2g E g 44     0  0.00000000000E+00 0.0000000E+00
  83  4(4,0F2g) 002000F2g 002000F2g F2g 44     0  0.00000000000E+00 0.0000000E+00
*
*
*
   1  Arbitrary Units
   1
*
*                                      Hmn  Frdm
   1  0(0,0A1g) 000000A1g 001000F1u F1u 10     0  0.10000000000E+01 0.0000000E+00
