  103 Data ; Jmax  42 ; St Dev    0.410
 2. 10.  8.  6.  6.       .5      Spin Statistics , Spin Y
   nu1     nu2     nu3     nu4     nu5     nu6    (J=0)    B0             D0
  774.5   643.3   948.1   615.0   524.0   346.9   0.9107839E-01     0.6337000E-08
  37    0.d+00   0     Para Number  ;  Model Accuracy Parameters
From fit using 34SF6 /000000/000100/ D66
Thu Oct 24 16:42:50 CEST 2013          Hmn  Frdm         Value/cm-1  St.Dev./cm-1
   1  2(0,0A1g) 000000A1g 000000A1g A1g 02     0  0.91078389192E-01 0.0000000E+00
   2  4(0,0A1g) 000000A1g 000000A1g A1g 04     0 -0.63369998149E-08 0.0000000E+00
   3  4(4,0A1g) 000000A1g 000000A1g A1g 04     0  0.18196943510E-09 0.0000000E+00
   4  6(0,0A1g) 000000A1g 000000A1g A1g 06     0 -0.15890094350E-12 0.0000000E+00
   5  6(4,0A1g) 000000A1g 000000A1g A1g 06     0  0.10083389785E-13 0.0000000E+00
   6  6(6,0A1g) 000000A1g 000000A1g A1g 06     0 -0.10615255469E-15 0.0000000E+00
   7  8(0,0A1g) 000000A1g 000000A1g A1g 08     0  0.59060087823E-18 0.0000000E+00
   8  8(4,0A1g) 000000A1g 000000A1g A1g 08     0  0.65795734511E-19 0.0000000E+00
   9  8(6,0A1g) 000000A1g 000000A1g A1g 08     0 -0.89391941374E-20 0.0000000E+00
  10  8(8,0A1g) 000000A1g 000000A1g A1g 08     0 -0.96703402824E-21 0.0000000E+00
  11  0(0,0A1g) 000100F1u 000100F1u A1g 20   342  0.61220980051E+03 0.5764209E-03
  12  1(1,0F1g) 000100F1u 000100F1u F1g 21   333 -0.73201530633E-01 0.4328062E-04
  13  2(0,0A1g) 000100F1u 000100F1u A1g 22   131 -0.21118268280E-04 0.1544311E-05
  14  2(2,0E g) 000100F1u 000100F1u E g 22     0  0.10265400000E-04 0.0000000E+00
  15  2(2,0F2g) 000100F1u 000100F1u F2g 22   538 -0.16818804603E-04 0.1407408E-05
  16  3(1,0F1g) 000100F1u 000100F1u F1g 23   333 -0.54129400715E-07 0.1567776E-07
  17  3(3,0F1g) 000100F1u 000100F1u F1g 23   957  0.25154814904E-07 0.8891126E-08
  18  4(0,0A1g) 000100F1u 000100F1u A1g 24   176 -0.92649718305E-09 0.8752385E-09
  19  4(2,0E g) 000100F1u 000100F1u E g 24     0  0.00000000000E+00 0.0000000E+00
  20  4(2,0F2g) 000100F1u 000100F1u F2g 24     0  0.00000000000E+00 0.0000000E+00
  21  4(4,0A1g) 000100F1u 000100F1u A1g 24     0  0.00000000000E+00 0.0000000E+00
  22  4(4,0E g) 000100F1u 000100F1u E g 24     0  0.00000000000E+00 0.0000000E+00
  23  4(4,0F2g) 000100F1u 000100F1u F2g 24     0  0.00000000000E+00 0.0000000E+00
  24  5(1,0F1g) 000100F1u 000100F1u F1g 25     0  0.00000000000E+00 0.0000000E+00
  25  5(3,0F1g) 000100F1u 000100F1u F1g 25     0  0.00000000000E+00 0.0000000E+00
  26  5(5,0F1g) 000100F1u 000100F1u F1g 25     0  0.00000000000E+00 0.0000000E+00
  27  5(5,1F1g) 000100F1u 000100F1u F1g 25     0  0.00000000000E+00 0.0000000E+00
  28  6(0,0A1g) 000100F1u 000100F1u A1g 26     0  0.00000000000E+00 0.0000000E+00
  29  6(2,0E g) 000100F1u 000100F1u E g 26     0  0.00000000000E+00 0.0000000E+00
  30  6(2,0F2g) 000100F1u 000100F1u F2g 26     0  0.00000000000E+00 0.0000000E+00
  31  6(4,0A1g) 000100F1u 000100F1u A1g 26     0  0.00000000000E+00 0.0000000E+00
  32  6(4,0E g) 000100F1u 000100F1u E g 26     0  0.00000000000E+00 0.0000000E+00
  33  6(4,0F2g) 000100F1u 000100F1u F2g 26     0  0.00000000000E+00 0.0000000E+00
  34  6(6,0A1g) 000100F1u 000100F1u A1g 26     0  0.00000000000E+00 0.0000000E+00
  35  6(6,0E g) 000100F1u 000100F1u E g 26     0  0.00000000000E+00 0.0000000E+00
  36  6(6,0F2g) 000100F1u 000100F1u F2g 26     0  0.00000000000E+00 0.0000000E+00
  37  6(6,1F2g) 000100F1u 000100F1u F2g 26     0  0.00000000000E+00 0.0000000E+00
*
*
*
   1  Arbitrary Units
   1
*
*                                      Hmn  Frdm
   1  0(0,0A1g) 000000A1g 000100F1u F1u 10     0  0.23200000000E+00  .0000000E+00
